Gross Revenue
$59.98
Line 1 - Gross receipts
Total Expenses
$6,911.06
Lines 8-27a combined
Net Profit
($6,851.08)
Line 31 - Net loss
Est. Self-Employment Tax
$0.00
No SE tax on loss
Schedule C Part II - Expenses
Click any row to see transactions| Line | Category | Amount | Transactions |
|---|---|---|---|
| 8 | Advertising | $500.00 | 1 |
| 9 | Car & Truck Expenses | $0.00 | 0 |
| 13 | Depreciation | $0.00 | 0 |
| 15 | Insurance | $0.00 | 0 |
| 17 | Legal & Professional Services | $105.68 | 1 |
| 18 | Office Expense | $2,590.38 | 2 |
| 20a | Rent (Equipment) | $0.00 | 0 |
| 20b | Rent (Property) | $0.00 | 0 |
| 22 | Supplies | $3,715.00 | 4 |
| 24a | Travel | $0.00 | 0 |
| 24b | Meals (50% deductible) | $0.00 | 0 |
| 25 | Utilities | $0.00 | 0 |
| 27a | Other Expenses | $0.00 | 0 |
| Total Expenses (Line 28) | $6,911.06 | 8 | |
Revenue Breakdown (Line 1)
GetHooked App
Apple (gross before store fees)
$59.98
Your share: $20.99 (50% of net)
GetChalked App
Apple (after store fees)
$0.00
No sales yet
💻
IT Consulting
Direct client work
$0.00
No 2025 income
Total Gross Revenue
$59.98